Welcome to the official website of Hangzhou Enbo Biotechnology Co., Ltd!
- 中
- EN
Welcome to the official website of Hangzhou Enbo Biotechnology Co., Ltd!
|
Item |
Specification |
| Transmittance (5%water solution) | ≥95.0 |
| Assay(I+G), % | 97.0 to 102.0 |
| IMP(mixed proportion), % | 48 to 52 |
| GMP(mixed proportion), % | 48 to 52 |
| Loss on drying, % | 25.0 |
| Other related compounds of nucleic acid | Not Detectable |
| Heavy metals(Pb), % | ≤0.001 |
| Arsenic(As), % | ≤0.0001 |
| pH(5%water solution) | 7.0 to 8.5 |
| Amino Acid | Solution appear colorless |
| NH4+(ammonium) | Color of litmus paper unchanged |
Copyright(C)2023,Hangzhou Enbo Biotechnology Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice